Casualties and collisions by speed limit and road length, Bristol: 2021 to 2025
Speed Limit (mph) Collisions Fatal Serious KSI Slight Total length (km) % of LA roads Collisions per km Fatal per km Serious per km KSI per km Slight per km Fatal per collision Serious per collision KSI per collision Slight per collision
20 2392 6 600 606 2003 724.5 58.3 3.30 0.01 0.83 0.84 2.76 0.003 0.251 0.253 0.837
30 1442 18 390 408 1269 152.0 12.2 9.49 0.12 2.57 2.68 8.35 0.012 0.270 0.283 0.880
40 213 6 60 66 197 51.6 4.2 4.13 0.12 1.16 1.28 3.82 0.028 0.282 0.310 0.925
50 12 0 5 5 10 2.1 0.2 5.71 0.00 2.38 2.38 4.76 0.000 0.417 0.417 0.833
60 2 0 1 1 1 4.2 0.3 0.48 0.00 0.24 0.24 0.24 0.000 0.500 0.500 0.500
70 41 2 13 15 48 27.4 2.2 1.50 0.07 0.47 0.55 1.75 0.049 0.317 0.366 1.171
Source: DfT STATS19 and OSM